3d5897270d8a
EPS history
Returns earnings per share over time with basic and diluted EPS, net income, share counts, and year-over-year growth. Data is sourced from SEC XBRL filings (10-K and 10-Q). Periods are sorted most recent first.
Query parameters
Stock ticker symbol. Identify the entity by exactly one of: symbol, cik, cusip, composite_figi, or share_class_figi. At least one is required.
SEC Central Index Key (CIK).
CUSIP identifier (9 characters).
Composite OpenFIGI identifier.
Share-class OpenFIGI identifier.
Currency to return all monetary values in (default USD).
Pass any ISO 4217 code from the table below, or original to disable conversion and receive every figure in its own as-reported currency. With a target currency, any line item not already in it is converted on the fly at the period-appropriate rate (spot for balance-sheet instants, period-average for income/cash-flow flows); values already in the target pass through untouched (no round-trip), and the per-period fx block records the rate(s) applied. A currency that cannot be priced for a given period leaves those facts native and flags them under fx.unconverted.
Accepted values
| Code | Currency |
|---|---|
| original | Return every value in its original as-reported currency (no conversion) |
| USD | US Dollar — default |
| AED | United Arab Emirates Dirham |
| AFN | Afghan Afghani |
| ALL | Albanian Lek |
| AMD | Armenian Dram |
| ANG | Netherlands Antillean Guilder |
| AOA | Angolan Kwanza |
| ARS | Argentine Peso |
| AUD | Australian Dollar |
| AWG | Aruban Florin |
| AZN | Azerbaijani Manat |
| BAM | Bosnia-Herzegovina Convertible Mark |
| BBD | Barbadian Dollar |
| BDT | Bangladeshi Taka |
| BGN | Bulgarian Lev |
| BHD | Bahraini Dinar |
| BIF | Burundian Franc |
| BMD | Bermudan Dollar |
| BND | Brunei Dollar |
| BOB | Bolivian Boliviano |
| BRL | Brazilian Real |
| BSD | Bahamian Dollar |
| BTN | Bhutanese Ngultrum |
| BWP | Botswanan Pula |
| BYN | Belarusian Ruble |
| BZD | Belize Dollar |
| CAD | Canadian Dollar |
| CDF | Congolese Franc |
| CHF | Swiss Franc |
| CLP | Chilean Peso |
| CNY | Chinese Yuan |
| COP | Colombian Peso |
| CRC | Costa Rican Colón |
| CUP | Cuban Peso |
| CVE | Cape Verdean Escudo |
| CZK | Czech Koruna |
| DJF | Djiboutian Franc |
| DKK | Danish Krone |
| DOP | Dominican Peso |
| DZD | Algerian Dinar |
| EGP | Egyptian Pound |
| ERN | Eritrean Nakfa |
| ETB | Ethiopian Birr |
| EUR | Euro |
| FJD | Fijian Dollar |
| FKP | Falkland Islands Pound |
| GBP | British Pound |
| GEL | Georgian Lari |
| GHS | Ghanaian Cedi |
| GIP | Gibraltar Pound |
| GMD | Gambian Dalasi |
| GNF | Guinean Franc |
| GTQ | Guatemalan Quetzal |
| GYD | Guyanaese Dollar |
| HKD | Hong Kong Dollar |
| HNL | Honduran Lempira |
| HTG | Haitian Gourde |
| HUF | Hungarian Forint |
| IDR | Indonesian Rupiah |
| ILS | Israeli New Shekel |
| INR | Indian Rupee |
| IQD | Iraqi Dinar |
| IRR | Iranian Rial |
| ISK | Icelandic Króna |
| JMD | Jamaican Dollar |
| JOD | Jordanian Dinar |
| JPY | Japanese Yen |
| KES | Kenyan Shilling |
| KGS | Kyrgyz Som |
| KHR | Cambodian Riel |
| KMF | Comorian Franc |
| KPW | North Korean Won |
| KRW | South Korean Won |
| KWD | Kuwaiti Dinar |
| KYD | Cayman Islands Dollar |
| KZT | Kazakhstani Tenge |
| LAK | Laotian Kip |
| LBP | Lebanese Pound |
| LKR | Sri Lankan Rupee |
| LRD | Liberian Dollar |
| LSL | Lesotho Loti |
| LYD | Libyan Dinar |
| MAD | Moroccan Dirham |
| MDL | Moldovan Leu |
| MGA | Malagasy Ariary |
| MKD | Macedonian Denar |
| MMK | Myanmar Kyat |
| MNT | Mongolian Tugrik |
| MOP | Macanese Pataca |
| MRU | Mauritanian Ouguiya |
| MUR | Mauritian Rupee |
| MVR | Maldivian Rufiyaa |
| MWK | Malawian Kwacha |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| MZN | Mozambican Metical |
| NAD | Namibian Dollar |
| NGN | Nigerian Naira |
| NIO | Nicaraguan Córdoba |
| NOK | Norwegian Krone |
| NPR | Nepalese Rupee |
| NZD | New Zealand Dollar |
| OMR | Omani Rial |
| PAB | Panamanian Balboa |
| PEN | Peruvian Sol |
| PGK | Papua New Guinean Kina |
| PHP | Philippine Peso |
| PKR | Pakistani Rupee |
| PLN | Polish Zloty |
| PYG | Paraguayan Guarani |
| QAR | Qatari Riyal |
| RON | Romanian Leu |
| RSD | Serbian Dinar |
| RUB | Russian Ruble |
| RWF | Rwandan Franc |
| SAR | Saudi Riyal |
| SBD | Solomon Islands Dollar |
| SCR | Seychellois Rupee |
| SDG | Sudanese Pound |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| SHP | St. Helena Pound |
| SLE | Sierra Leonean Leone |
| SOS | Somali Shilling |
| SRD | Surinamese Dollar |
| SSP | South Sudanese Pound |
| STN | São Tomé & Príncipe Dobra |
| SVC | Salvadoran Colón |
| SYP | Syrian Pound |
| SZL | Swazi Lilangeni |
| THB | Thai Baht |
| TJS | Tajikistani Somoni |
| TMT | Turkmenistani Manat |
| TND | Tunisian Dinar |
| TOP | Tongan Paʻanga |
| TRY | Turkish Lira |
| TTD | Trinidad & Tobago Dollar |
| TWD | New Taiwan Dollar |
| TZS | Tanzanian Shilling |
| UAH | Ukrainian Hryvnia |
| UGX | Ugandan Shilling |
| UYU | Uruguayan Peso |
| UZS | Uzbekistani Som |
| VES | Venezuelan Bolívar |
| VND | Vietnamese Dong |
| VUV | Vanuatu Vatu |
| WST | Samoan Tala |
| XAF | Central African CFA Franc |
| XCD | East Caribbean Dollar |
| XDR | Special Drawing Rights |
| XOF | West African CFA Franc |
| XPF | CFP Franc |
| YER | Yemeni Rial |
| ZAR | South African Rand |
| ZMW | Zambian Kwacha |
| ZWG | Zimbabwean Gold |
Reporting period: annual, quarter, or ttm (trailing twelve months). TTM sums the last 4 quarters for flow items and uses the latest quarter for point-in-time items.
Reporting period. ttm returns trailing twelve months (single entry).
Maximum number of periods to return (may be clamped by subscription tier)
On by default: EPS, share counts, and epsGrowth are normalized onto the current split-adjusted basis so the history is continuous across stock splits. Older pre-split periods are scaled by the cumulative split factor; periods the latest filing already restated are left untouched (no double-adjustment). netIncome is unaffected. Pass false to get the raw values exactly as originally filed.
Response
Array of EPS history entries sorted most recent first
Example response
[
{
"period": "2024-09-28",
"fiscalYear": 2025,
"fiscalPeriod": "FY",
"eps": 6.08,
"epsDiluted": 6.04,
"netIncome": 93736000000,
"sharesOutstanding": 15408095000,
"sharesOutstandingDiluted": 15515175000,
"epsGrowth": 0.1068
}
]