14cab8ac3bca
Get supported languages
|<i style="color: #EB9D06">The endpoint will be deprecated</i>
Returns a list of language and country combinations supported by Defined.ai, the language code associated with each combination, and whether Defined.ai supports the ability to source for a specific language’s native speakers, all of whom have passed a series of language tests administered by Defined.ai.
The Language code may be added to the Configuration of a Project. If you need to source high-quality data from native speakers, the value nativeSpeakerSupported will indicate whether Defined.ai supports that capability the specific language you’re looking for.
The number of languages we support varies.
Defined.ai currently supports the following languages:
| Language | Country | Language Code + Country |
|---|---|---|
| Arabic | Egypt | ar-EG |
| Arabic | Jordan | ar-JO |
| Arabic | Morocco | ar-MA |
| Arabic | Saudi Arabia | ar-SA |
| Arabic | United Arab Emirates | ar-AE |
| Arabic | Yemen | ar-YE |
| Basque | Spain | eu-ES |
| Bengali | India | bn-IN |
| Catalan | Spain | ca-ES |
| Chinese Simplified | China (Mandarin) | zh-CN |
| Chinese Simplified | Singapore (Mandarin) | zh-SG |
| Chinese Traditional | Taiwan (Mandarin) | zh-TW |
| Chinese Traditional | Hong Kong (Cantonese) | zh-HK |
| Croatian | Croatia | hr-HR |
| Czech | Czech Republic | cs-CZ |
| Danish | Denmark | da-DK |
| Danish | Greenland | da-GL |
| Dutch | Netherlands | nl-NL |
| Dutch | Belgium (Flemish) | nl-BE |
| English | United Kingdom | en-GB |
| English | United States | en-US |
| English | Canada | en-CA |
| English | Philippines | en-PH |
| English | Singapore | en-SG |
| English | Australia | en-AU |
| English | New Zealand | en-NZ |
| English | India | en-IN |
| English | Ireland | en-IE |
| English | South Africa | en-ZA |
| Estonian | Estonia | et-EE |
| Finnish | Finland | fi-Fl |
| French | France | fr-FR |
| French | Belgium | fr-BE |
| French | Canada | fr-CA |
| Galician | Spain | gl-ES |
| German | Germany | de-DE |
| German | Belgium | de-BE |
| German | Austria | de-AT |
| German | Switzerland | de-CH |
| Greek | Greece | el-GR |
| Gujarati | India | gu-IN |
| Hebrew | Israel | he-IL |
| Hindi | India | hi-IN |
| Hungarian | Hungary | hu-HU |
| Indonesian (Bahasa) | Indonesia | id-ID |
| Irish | Ireland | ga-IE |
| Italian | Italy | it-IT |
| Japanese | Japan | ja-JP |
| Kannada | India | ml-IN |
| Korean | South Korea | ko-KR |
| Latvian | Latvia | lv-LV |
| Lithuanian | Lithuania | lt-LT |
| Malay | Malaysia | ms-MY |
| Malayalam | India | ml-IN |
| Marathi | India | mr-IN |
| Norwegian Bokmål | Norway | nb-NO |
| Persian / Farsi | Iran | fa-IR |
| Polish | Poland | pl-PL |
| Portuguese | Portugal | pt-PT |
| Portuguese | Brazil | pt-BR |
| Portuguese | Angola | pt-AO |
| Portuguese | Mozambique | pt-MZ |
| Punjabi | India | pa-IN |
| Romanian | Romania | ro-RO |
| Russian | Russia | ru-RU |
| Slovak | Slovakia | sk-SK |
| Slovenian | Slovenia | sl-SI |
| Spanish | Spain | es-ES |
| Spanish | Argentina | es-AR |
| Spanish | Chile | es-CL |
| Spanish | Colombia | es-CO |
| Spanish | Mexico | es-MX |
| Spanish | Peru | es-PE |
| Spanish | Paraguay | es-PY |
| Spanish | United States | es-US |
| Spanish | Venezuela | es-VE |
| Swedish | Sweden | sv-SE |
| Tamil | Singapore | ta-SG |
| Telugu | India | te-IN |
| Thai | Thailand | th-TH |
| Turkish | Turkey | tr-TR |
| Ukrainian | Ukraine | uk-UA |
| Urdu | India | ur-IN |
| Vietnamese | Vietnam | vi-VN |
Permission Required: None
Response
Returns a list with the language information.