Fetch rebuffer time drill down metrics for your streams
(Available from version 2.0) This operation returns the rebuffer time drill down metrics for all the live streams and videos within the account related to the JSON web token used for API authentication.
Query parameters
The start of the range of time you want to view. Specify YYYY-DD-MMT HH:MM:SSZ where HH is a 24-hour clock in UTC. The range queried is rounded to the nearest second.
Example: 2024-03-14T10:31:54Z
The end of the range of time you want to view. Specify YYYY-DD-MMT HH:MM:SSZ where HH is a 24-hour clock in UTC. The range queried is rounded to the nearest second.
Example: 2024-03-14T10:31:54Z
The device data you want returned in the response.
Valid value is devices.
Example: devices
Specify the devices you want the returned data to reflect. If you don't specify a device, the returned data includes all the playback devices.
Example: Desktop
enum: "Desktop" "Anonymized" "Mobile" "Tablet" "Watch" "Phone" "AugmentedReality" "VirtualReality" "EReader" "SetTopBox" "TV" "GameConsole" "HandheldGameConsole" "HomeAppliance" "Voice" "Car" "Cloud" "Robot" "RobotMobile" "RobotImitator" "Hacker" "Unknown" "Unclassified" "SmartDisplay"
A comma separated list of IDs of the streams you want the returned data to reflect.
If media_ids aren't specified, then the pagination parameters, limit and page, are used instead to determine returned results.
Example: abcd1234,wxyz3457
Specify the order of the returned objects.
Example: plays
Enum: "metric" "plays"
Specify the number of results to return per page. The maximum number of results per page is 20. The default is 10. The minimum value is 1.
Example: 15
Returns a paginated view of results. Specify a positive integer to indicate which page of the results should be displayed.
Pagination is determined according to the following logic:
-
If page=0, rows 1-10 are returned
-
If page=1, rows 11-20 are returned
Example: 2
Specify the time zone you want the returned data to reflect.
<details> <summary>Click to expand for the full list of valid values</summary>| Locations | Wowza Video time_zone value |
|---|---|
| International Date Line West | Etc/GMT+12 |
| Midway Island | Pacific/Midway |
| American Samoa | Pacific/Pago_Pago |
| Hawaii | Pacific/Honolulu |
| Alaska | America/Juneau |
| Pacific Time (US & Canada) | America/Los_Angeles |
| Tijuana | America/Tijuana |
| Mountain Time (US & Canada) | America/Denver |
| Arizona | America/Phoenix |
| Chihuahua | America/Chihuahua |
| Mazatlan | America/Mazatlan |
| Central Time (US & Canada) | America/Chicago |
| Saskatchewan | America/Regina |
| Guadalajara | America/Mexico_City |
| Mexico City | America/Mexico_City |
| Monterrey | America/Monterrey |
| Central America | America/Guatemala |
| Eastern Time (US & Canada) | America/New_York |
| Indiana (East) | America/Indiana/Indianapolis |
| Bogota | America/Bogota |
| Lima | America/Lima |
| Quito | America/Lima |
| Atlantic Time (Canada) | America/Halifax |
| Caracas | America/Caracas |
| La Paz | America/La_Paz |
| Santiago | America/Santiago |
| Newfoundland | America/St_Johns |
| Brasilia | America/Sao_Paulo |
| Buenos Aires | America/Argentina/Buenos_Aires |
| Montevideo | America/Montevideo |
| Georgetown | America/Guyana |
| Puerto Rico | America/Puerto_Rico |
| Greenland | America/Godthab |
| Mid-Atlantic | Atlantic/South_Georgia |
| Azores | Atlantic/Azores |
| Cape Verde Is. | Atlantic/Cape_Verde |
| Dublin | Europe/Dublin |
| Edinburgh | Europe/London |
| Lisbon | Europe/Lisbon |
| London | Europe/London |
| Casablanca | Africa/Casablanca |
| Monrovia | Africa/Monrovia |
| UTC | Etc/UTC |
| Belgrade | Europe/Belgrade |
| Bratislava | Europe/Bratislava |
| Budapest | Europe/Budapest |
| Ljubljana | Europe/Ljubljana |
| Prague | Europe/Prague |
| Sarajevo | Europe/Sarajevo |
| Skopje | Europe/Skopje |
| Warsaw | Europe/Warsaw |
| Zagreb | Europe/Zagreb |
| Brussels | Europe/Brussels |
| Copenhagen | Europe/Copenhagen |
| Madrid | Europe/Madrid |
| Paris | Europe/Paris |
| Amsterdam | Europe/Amsterdam |
| Berlin | Europe/Berlin |
| Bern | Europe/Zurich |
| Zurich | Europe/Zurich |
| Rome | Europe/Rome |
| Stockholm | Europe/Stockholm |
| Vienna | Europe/Vienna |
| West Central Africa | Africa/Algiers |
| Bucharest | Europe/Bucharest |
| Cairo | Africa/Cairo |
| Helsinki | Europe/Helsinki |
| Kyiv | Europe/Kiev |
| Riga | Europe/Riga |
| Sofia | Europe/Sofia |
| Tallinn | Europe/Tallinn |
| Vilnius | Europe/Vilnius |
| Athens | Europe/Athens |
| Istanbul | Europe/Istanbul |
| Minsk | Europe/Minsk |
| Jerusalem | Asia/Jerusalem |
| Harare | Africa/Harare |
| Pretoria | Africa/Johannesburg |
| Kaliningrad | Europe/Kaliningrad |
| Moscow | Europe/Moscow |
| St. Petersburg | Europe/Moscow |
| Volgograd | Europe/Volgograd |
| Samara | Europe/Samara |
| Kuwait | Asia/Kuwait |
| Riyadh | Asia/Riyadh |
| Nairobi | Africa/Nairobi |
| Baghdad | Asia/Baghdad |
| Tehran | Asia/Tehran |
| Abu Dhabi | Asia/Muscat |
| Muscat | Asia/Muscat |
| Baku | Asia/Baku |
| Tbilisi | Asia/Tbilisi |
| Yerevan | Asia/Yerevan |
| Kabul | Asia/Kabul |
| Ekaterinburg | Asia/Yekaterinburg |
| Islamabad | Asia/Karachi |
| Karachi | Asia/Karachi |
| Tashkent | Asia/Tashkent |
| Chennai | Asia/Kolkata |
| Kolkata | Asia/Kolkata |
| Mumbai | Asia/Kolkata |
| New Delhi | Asia/Kolkata |
| Kathmandu | Asia/Kathmandu |
| Astana | Asia/Dhaka |
| Dhaka | Asia/Dhaka |
| Sri Jayawardenepura | Asia/Colombo |
| Almaty | Asia/Almaty |
| Novosibirsk | Asia/Novosibirsk |
| Rangoon | Asia/Rangoon |
| Bangkok | Asia/Bangkok |
| Hanoi | Asia/Bangkok |
| Jakarta | Asia/Jakarta |
| Krasnoyarsk | Asia/Krasnoyarsk |
| Beijing | Asia/Shanghai |
| Chongqing | Asia/Chongqing |
| Hong Kong | Asia/Hong_Kong |
| Urumqi | Asia/Urumqi |
| Kuala Lumpur | Asia/Kuala_Lumpur |
| Singapore | Asia/Singapore |
| Taipei | Asia/Taipei |
| Perth | Australia/Perth |
| Irkutsk | Asia/Irkutsk |
| Ulaanbaatar | Asia/Ulaanbaatar |
| Seoul | Asia/Seoul |
| Osaka | Asia/Tokyo |
| Sapporo | Asia/Tokyo |
| Tokyo | Asia/Tokyo |
| Yakutsk | Asia/Yakutsk |
| Darwin | Australia/Darwin |
| Adelaide | Australia/Adelaide |
| Canberra | Australia/Melbourne |
| Melbourne | Australia/Melbourne |
| Sydney | Australia/Sydney |
| Brisbane | Australia/Brisbane |
| Hobart | Australia/Hobart |
| Vladivostok | Asia/Vladivostok |
| Guam | Pacific/Guam |
| Port Moresby | Pacific/Port_Moresby |
| Magadan | Asia/Magadan |
| Srednekolymsk | Asia/Srednekolymsk |
| Solomon Is. | Pacific/Guadalcanal |
| New Caledonia | Pacific/Noumea |
| Fiji | Pacific/Fiji |
| Kamchatka | Asia/Kamchatka |
| Marshall Is. | Pacific/Majuro |
| Auckland | Pacific/Auckland |
| Wellington | Pacific/Auckland |
| Nuku'alofa | Pacific/Tongatapu |
| Tokelau Is. | Pacific/Fakaofo |
| Chatham Is. | Pacific/Chatham |
| Samoa | Pacific/Apia |
Default: Etc/UTC
Example: America/New_York
Response
Success
Example response
{
"media": [
{
"id": "crtspppp",
"rebuffer_time": 1.19,
"plays": 233,
"playback_type": "vod",
"devices": [
{
"device": "Desktop",
"plays": 174,
"rebuffer_time": 1.19
},
{
"device": "Tablet",
"plays": 59,
"rebuffer_time": 1.19
}
]
}
],
"limits": {
"from": "2024-09-08T14:35:00Z",
"to": "2024-10-08T14:35:00Z",
"page": 0,
"limit": 10,
"max_page": 7,
"sort_by": "metric",
"sort_by_order": "desc"
}
}