Loyalties
Export Loyalty Card Transactions with campaign ID
Export transactions that are associated with point movements on a loyalty card.
| Field | Definition | Example Export |
|---|---|---|
| id | Unique transaction ID assigned by Voucherify. | vtx_0cb7811f1c07765800 |
| type | Transaction type. | - POINTS_EXPIRATION <br /> - POINTS_ADDITION <br /> - POINTS_REMOVAL <br /> - POINTS_TRANSFER_OUT <br /> - POINTS_ACCRUAL <br /> - POINTS_REFUND <br /> - POINTS_REDEMPTION |
| source_id | Custom source ID of the transaction if one was included originally. | source_id_custom |
| reason | Contains the reason for the transaction if one was included originally. | |
| balance | The loyalty card balance after the transaction. | |
| amount | The amount of loyalty points being allocated during the transaction. This value can either be negative or positive depending on the nature of the transaction. | |
| created_at | Timestamp in ISO 8601 format representing the date and time when the transaction was created. | 2022-03-09T09:16:32.521Z |
| voucher_id | Unique Voucher ID. | v_dky7ksKfPX50Wb2Bxvcoeb1xT20b6tcp |
| campaign_id | Parent campaign ID. | camp_FNYR4jhqZBM9xTptxDGgeNBV |
| source | Channel through which the transaction was initiated. | - API <br /> - voucherify-web-ui <br /> - Automation |
| details | More detailed information stored in the form of a JSON. | Provides more details related to the transaction in the form of an object. |
| related_transaction_id | Unique transaction ID related to a receiver/donor card in the case of a points transfer from/to another card. | vtx_0c9afe802593b34b80 |
post/v1/loyalties/{campaignId}/members/{memberId}/transactions/export
Request body
Response
Returns an export object.