v2
latestOpenAPI 3.0.1private2026-07-2667209320.4 KBList Environments - V2
List Environments V2
Lists environments that belong to this organization.
Returns a new style paginated list of Environments.
| Parameter | Default | Description |
|---|---|---|
| orgId | "" | The org id that these environments belong to. |
| environments | [] | List of environment views. |
| totalCount | 0 | Total number of environments in the results. |
| currentPage | {} | The current page. |
| hasNext | false | Whether or not there is a next page. |
| nextPage | {} | |
| nextPageToken | "" | |
| hasPrev | false | Whether or not there is a previous page. |
| prevPage | {} | |
| prevPageToken | "" | |
| findingsHealth | {} | |
| scanFrequencyHealth | {} |
Environment
| Parameter | Default | Description |
|---|---|---|
| environmentId | "" | The UUID identifier of this environment. |
| environmentName | "" | The name of this environment. |
| applicationId | "" | The UUID identifier of this application. |
| applicationName | "" | The name of this application. |
| lastScanId | "" | The UUID identifier of the last scan id |
| lastScanTotalUntriaged | 0 | The total number of untriaged alerts in the last scan. |
| lastScanHighUntriaged | 0 | The total number of high untriaged alerts in the last scan. |
| lastScanMediumUntriaged | 0 | The total number of medium untriaged alerts in the last scan. |
| lastScanLowUntriaged | 0 | The total number of low untriaged alerts in the last scan. |
| lastScanTimestamp | 0 | The timestamp of when the last scan started. |
| lastScanDuration | 0 | The duration of the last scan. |
| lastScanStatus | "UNKNOWN" | the status of the last scan. |
| applicationStatus | "UNKNOWN" | the status of the application. |
| repositoriesCount | 0 | the number of repositories mapped to an application |
| attackSurface | {} | the attack surface details for the application. |
| latestScanConfigHash | "" | the config hash of the latest scan config |
| lastScanCompletedTimestamp | 0 | the timestamp of when the last scan completed. |
| lastScanHawkscanVersion | "" | the version of HawkScan used for the last scan. |
| thirtyDayCommitActivity | 0 | the number of commits made in all connected repositories in the past 30 days for this application. |
| lastScanExternalAlertStats | [] | Stats about any linked external SAST integrations used to look for related findings. |
| cloudScanTarget | {} | Cloud Scan Target configuration. |
| applicationType | "UNKNOWN" | The type of this environment's associated application. |
| screenrMetadata | [] | Screenr (flightpath) session metadata. Null/absent if no session. |
| lastScanHawkScanType | "UNKNOWN" | The type of HawkScan execution for the last scan (traditional, hosted, etc.) |
The returned list of environments is filtered by the organization id and User's API Token Team membership.
Filter Query Params
- query: A string to filter by application and environment name (both are matched on for now).
- appIds: A comma-separated list of application uuids to filter by.
- envIds: A comma-separated list of environment uuids to filter by.
- teamIds: A comma-separated list of team uuids to filter by.
- envs: A comma-separated list of environment names to filter by.
- lastScanDate: A last scan date qualifier to filter by. Possible values are LAST_24_HOURS, LAST_7_DAYS, LAST_14_DAYS, LAST_30_DAYS, OVER_30_DAYS.
- lastScanDateStatus: A comma-separated list of last scan date statuses to filter by. Possible values are LAST_SCAN_STATUS_SUCCESS, LAST_SCAN_STATUS_ERRORED, LAST_SCAN_STATUS_IN_PROGRESS, and LAST_SCAN_STATUS_PENDING.
Last Scan Fields
All fields relating to the last scan for a given environment are just that - the last scan recorded for that given environment. If there are no scans, these fields will be empty. If you need more than the most recent scan, use the scan list API instead.
Requires read:application permission.
Path parameters
UUID identifier for this StackHawk Organization.
Query parameters
A term used to filter results based on matching content in one or more fields.
Resource field to sort paginated response by.
Paginated results are sorted 'asc' or 'desc'.
Specifies whether to include application health statistics.
Pagination page key.
Pagination response size limit.
Pagination request page increment.
A comma-delimited list of UUID identifiers of StackHawk Applications.
A comma-delimited list of UUID identifiers of StackHawk Environments.
A comma-delimited list of UUID identifiers of StackHawk Teams to filter by.
A comma-delimited list of environment names of StackHawk Applications to filter by.
The enum value for the last scan date filter.
A comma-separated list of ApplicationType names.
A comma-separated list of last scan status filters.
Filter by whether the environment's application has a flightpath session.
Response
Paginated response of application environments.