v1
latestOpenAPI 3.1.02026-08-04253331435.1 KBCRM Companies
Advanced Search Companies
Advanced search for companies with full CRM filter capabilities.
Filter Operators
| Operator | Description | Example |
|---|---|---|
| EQ | Equals | {"propertyName": "state", "operator": "EQ", "value": "CA"} |
| NEQ | Not equals | {"propertyName": "industry", "operator": "NEQ", "value": "TECHNOLOGY"} |
| LT | Less than | {"propertyName": "numberofemployees", "operator": "LT", "value": "100"} |
| LTE | Less than or equal | {"propertyName": "annualrevenue", "operator": "LTE", "value": "1000000"} |
| GT | Greater than | {"propertyName": "createdate", "operator": "GT", "value": "2024-01-01"} |
| GTE | Greater than or equal | {"propertyName": "numberofemployees", "operator": "GTE", "value": "50"} |
| CONTAINS_TOKEN | Contains (supports * wildcard) | {"propertyName": "name", "operator": "CONTAINS_TOKEN", "value": "*school*"} |
| NOT_CONTAINS_TOKEN | Does not contain | {"propertyName": "domain", "operator": "NOT_CONTAINS_TOKEN", "value": "test"} |
| HAS_PROPERTY | Has any value | {"propertyName": "website", "operator": "HAS_PROPERTY"} |
| NOT_HAS_PROPERTY | Has no value | {"propertyName": "phone", "operator": "NOT_HAS_PROPERTY"} |
| IN | In list | {"propertyName": "state", "operator": "IN", "values": ["CA", "TX", "NY"]} |
| NOT_IN | Not in list | {"propertyName": "lifecyclestage", "operator": "NOT_IN", "values": ["lead"]} |
| BETWEEN | Between range | {"propertyName": "numberofemployees", "operator": "BETWEEN", "value": "10", "highValue": "100"} |
Filter Logic
- Within a filterGroup: Filters are ANDed (all must match)
- Between filterGroups: Groups are ORed (any group can match)
Custom Properties
Request any property by name, including custom properties:
{
"properties": ["name", "domain", "my_custom_property", "another_custom_field"],
"filterGroups": [
{
"filters": [
{"propertyName": "my_custom_property", "operator": "EQ", "value": "some_value"}
]
}
]
}
Limits
- Max 5 filter groups
- Max 6 filters per group
- Max 18 total filters
- Max 100 results per page
- Max 10,000 total results per query
- Rate limit: 5 requests/second/account
post/api/v3/crm/{integration_id}/companies/search
Path parameters
integration_idstring uuid required
The CRM integration ID
The CRM integration ID
Request body
Response
Successful Response