---
title: "Open Interest"
method: GET
path: "/eth/market-data/open-interest"
tags: ["ETH Market Data"]
---

# Open Interest

`GET /eth/market-data/open-interest`

This endpoint returns ETH Perpetual Open Interest from derivative exchanges. Supported exchanges for Open Interest are below. Note we unify the unit of return value to USD for each exchange where its contract specification may vary.

| Name           |   Exchange     | Symbol |  Available Since   |
|----------------|--------------|-------------|-----------------------------|
| All Exchanges  |   `all_exchange` | `all_symbol`   | The earliest time in the exchanges below. |
| Binance        |   `binance`  |    `all_symbol` <br/> `eth_usd` <br/> `eth_usdt`  | The earliest time in the symbols. <br/> 2020-08-18 00:00:00 <br/> 2020-05-14 00:00:00     |
| Bitfinex       |   `bitfinex` |    `all_symbol` <br/> `eth_usdt`  | The earliest time in the symbols. <br/> 2020-06-01 00:00:00  |
| Bitmex         |   `bitmex`   |    `all_symbol` <br/> `eth_usd`  | The earliest time in the symbols. <br/> 2019-03-30 00:00:00  |
| Bybit          |   `bybit`    |    `all_symbol` <br/> `eth_usd` <br/> `eth_usdt` | The earliest time in the symbols. <br/> 2019-11-07 00:00:00 <br/> 2020-10-21 00:00:00 |
| Deribit        |   `deribit`  |    `all_symbol` <br/> `eth_usd`  | The earliest time in the symbols. <br/> 2019-03-31 00:00:00        |
| FTX**            |   `ftx`      |    `all_symbol` <br/> `eth_usd` | The earliest time in the symbols. <br/> 2020-05-09 00:00:00  |
| Gate.io        |   `gate_io`  | `all_symbol` <br/> `eth_usd` <br/> `eth_usdt` | The earliest time in the symbols. <br/> 2020-07-01 00:00:00 <br/> 2020-07-01 00:00:00 |
| HTX          |   `htx_global`    | `all_symbol` <br/> `eth_usd` <br/> `eth_usdt` | The earliest time in the symbols. <br/> 2020-06-24 00:00:00 <br/> 2021-08-26 05:00:00 |
| Kraken         |   `kraken`   | `all_symbol` <br/> `eth_usd` | The earliest time in the symbols. <br/> 2019-03-30 00:00:00  |
| OKX            |   `okx`     | `all_symbol` <br/> `eth_usd` <br/> `eth_usdt` | The earliest time in the symbols. <br/> 2019-09-05 00:00:00 <br/> 2020-01-01 00:00:00 |

> (**) Use in cautions due to the deprecation (no data update)

**📖 Data Guide:** [Open Interest](/data-guide/market/open-interest) — definition, interpretation, and chart examples.

## Query parameters

- `exchange` string, required
- `window` string
- `from` string
- `to` string
- `limit` integer
- `format` string

## Response `200`

Open Interest in USD

- object
  - `status` object, required — The status object is return with most of requests and indicates if the request was successful. If it is not successful, error information is included.
    - `code` integer, required — HTTP status code
    - `message` string, required — Text description of the error or success.
  - `result` object, required
    - `window` string, required — The size of window. It can be day, hour, or min and it depends on the user request.
    - `data` object[], required
      - `date` string — The date in YYYY-DD-MM. This optional field only appears when window=day is used.
      - `datetime` string — The date and time formatted as YYYY-MM-DD HH:MM:SS (UTC time). This field only appears when window=block is used.
      - `open_interest` string, required — The amount of open interest in the given period and exchange. The standard unit can differ from each exchange.

---

[API](https://skmtc.net/cryptoquant/apis/cryptoquant-data-api.md) · [All operations](https://skmtc.net/cryptoquant/apis/cryptoquant-data-api/llms.txt) · [OpenAPI document](https://skmtc-service-staging.skmtc.workers.dev/v1/apis/cryptoquant/cryptoquant-data-api/revisions/81ee223d4908/schema)
