---
title: "Get Datasets"
method: GET
path: "/datainsights/v1.1/datasets"
tags: ["Datasets"]
---

# Get Datasets

`GET /datainsights/v1.1/datasets`

Obtain all the available Cloudbeds Datasets


| Dataset                   | Dataset Name          | Description                                                                                                                                                                                       |
| ------                    | ------                | ----------                                                                                                                                                                                        |
| Financial                 | Financial             | Financial transactions that are made, including debits and credit and their attributes                                                                                                            |
| Guest                     | Guests                | The details on each guest at the hotel, including the history if their stays, their contact information, document information, etc                                                                |
| Reservations              | Reservations          | Booking or Reservation information include who booked, where the booking came from, when it occurs, the price, the rate plans, room types, etc                                                    |
| Occupancy                 | Occupancy             | The productivity information for the hotel, including metrics such as occupancy, room nights, Revpar, ADR, etc.  Used by revenue managers to set prices and distribution strategies               |
| Payments                  | Payment               | Payment processing information, including charges, fees, chargebacks, reversals, etc.
| Invoices                  | Invoices              | Invoices information, including reservation level information etc and credit notes.
| Occupancy (Beta)          | Occupancy (Beta)      | The productivity information for the hotel, including metrics such as occupancy, room nights, Revpar, ADR, etc.  Used by revenue managers to set prices and distribution strategies               |
| Housekeeping              | Housekeeping          | ...

## Headers

- `ACCEPT-LANGUAGE` string
- `X-PROPERTY-ID` integer, required

## Response `200`

OK

- Datasets[]
  - `id` integer, required — Dataset id
  - `name` string — Dataset Name
  - `read_only` boolean — Flag to indicate if reports can be saved in this dataset

## Other responses

- `400` — Bad Request
- `401` — Unauthorized
- `500` — Internal Server Error

---

[API](https://skmtc.net/cloudbeds/apis/cloudbeds-api.md) · [All operations](https://skmtc.net/cloudbeds/apis/cloudbeds-api/llms.txt) · [OpenAPI document](https://skmtc-service-staging.skmtc.workers.dev/v1/apis/cloudbeds/cloudbeds-api/revisions/2faa857793e8/schema)
