v1
latestOpenAPI 3.0.22026-07-173834119.9 KBVectorization
List Vectorization Jobs
Endpoint to List Vectorization Jobs
This endpoint returns a list of vectorization jobs.
Response Body
List of json objects, each containing the following fields:
| Field | Type | Description |
|---|---|---|
| vectorize_job_id | str | The ID of the vectorization job. |
| vector_store_id | str | The ID of the vector store. |
| index_id | str | The ID of the index. |
| chunking_job_id | str | The ID of the chunking job. |
| created_at | str | The timestamp when the job was created. |
| status | str | The status of the vectorization job. |
| total_file_count | int | The total number of files to be vectorized. |
| queued_files | int | The number of files that are queued for vectorization. |
| completed_file_count | int | The number of files that have been vectorized. |
| failed_file_count | int | The number of files that failed to be vectorized. |
Errors
- 500 Internal Server Error: If there is an unexpected error during the retrieval of the vectorization jobs.
get/vector/jobs/list
Response
Successful Response
{"stackTrail":"paths:/vector/jobs/list:get:responses:200:content:application/json:schema","oasType":"schema","type":"unknown"}